Rollei black and white film
RPX 100 development times
Browse 60 development combinations for Rollei RPX 100, covering 21 developers across 4 rated speeds.
- Rated speeds
- 4
- Developers
- 21
- Combinations
- 60
ISO 50
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford ILFOTEC DD-X | 1+4 | — | Official | |
| Ilford ILFOTEC LC29 | 1+19 | — | Official | |
| Ilford PERCEPTOL | 1+1 | — | Official | |
| Ilford PERCEPTOL | Stock | — | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak D-76 | 1+3 | — | Official | |
| Kodak D-76 | Stock | — | Official | |
| Kodak XTOL | 1+1 | — | Official | |
| Kodak XTOL | 1+3 | — | Official | |
| Kodak XTOL | Stock | — | Official |
ISO 64
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| SPUR Acurol | 1+70 | — | Official | |
| SPUR HRX | 1+20 | — | Official |
ISO 100
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford ID-11 | 1+1 | — | Official | |
| Ilford ID-11 | 1+3 | — | Official | |
| Ilford ID-11 | Stock | — | Official | |
| Ilford ILFOSOL-3 | 1+9 | — | Official | |
| Ilford ILFOSOL-3 | 1+14 | — | Official | |
| Ilford ILFOTEC DD-X | 1+4 | — | Official | |
| Ilford ILFOTEC LC29 | 1+9 | — | Official | |
| Ilford ILFOTEC LC29 | 1+19 | — | Official | |
| Ilford MICROPHEN | 1+1 | — | Official | |
| Ilford MICROPHEN | 1+3 | — | Official | |
| Ilford MICROPHEN | Stock | — | Official | |
| Ilford PERCEPTOL | 1+1 | — | Official | |
| Ilford PERCEPTOL | Stock | — | Official | |
| Jobo Alpha | 5+5+90 | Processing at 22 °C / 71.6°F. | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak D-76 | 1+3 | — | Official | |
| Kodak D-76 | Stock | — | Official | |
| Kodak HC-110 | B 1+31 | — | Official | |
| Kodak T-MAX | 1+4 | — | Official | |
| Kodak XTOL | 1+1 | — | Official | |
| Kodak XTOL | 1+3 | — | Official | |
| Kodak XTOL | Stock | — | Official | |
| Paterson FX-39 | 1+9 | — | Official | |
| R09 | 1+25 | — | Official | |
| R09 | 1+50 | — | Official | |
| R09 Spezial / Studio | 1+15 | — | Official | |
| R09 Spezial / Studio | 1+31 | — | Official | |
| RODINAL | 1+25 | — | Official | |
| RODINAL | 1+50 | — | Official | |
| Rollei RLS | 1+4 | Processing at 24 °C / 75.2°F. | Official | |
| Rollei Supergrain | 1+9 | — | Official | |
| Rollei Supergrain | 1+12 | — | Official | |
| Rollei Supergrain | 1+15 | — | Official | |
| Tetenal Neofin Blau | 1+9 | — | Official | |
| Tetenal Ultrafin Plus | 1+4 | — | Official |
ISO 200
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford ID-11 | 1+1 | — | Official | |
| Ilford ID-11 | Stock | — | Official | |
| Ilford ILFOTEC DD-X | 1+4 | — | Official | |
| Ilford ILFOTEC LC29 | 1+9 | — | Official | |
| Ilford ILFOTEC LC29 | 1+19 | — | Official | |
| Ilford MICROPHEN | 1+1 | — | Official | |
| Ilford MICROPHEN | Stock | — | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak D-76 | Stock | — | Official | |
| Kodak T-MAX | 1+4 | — | Official | |
| Kodak XTOL | 1+1 | — | Official | |
| Kodak XTOL | Stock | — | Official | |
| Rollei Supergrain | 1+7 | — | Official |