Rollei black and white film
RPX 25 development times
Browse 19 development combinations for Rollei RPX 25, covering 14 developers across 2 rated speeds.
- Rated speeds
- 2
- Developers
- 14
- Combinations
- 19
ISO 25
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford ID-11 | 1+1 | — | Official | |
| Ilford ILFOSOL-3 | 1+19 | — | Official | |
| Ilford PERCEPTOL | 1+1 | — | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak HC-110 | B 1+31 | — | Official | |
| Kodak XTOL | 1+1 | — | Official | |
| Paterson FX-39 | 1+9 | — | Official | |
| R09 | 1+25 | — | Official | |
| R09 | 1+50 | — | Official | |
| R09 Spezial / Studio | 1+15 | — | Official | |
| R09 Spezial / Studio | 1+31 | — | Official | |
| RODINAL | 1+25 | — | Official | |
| RODINAL | 1+50 | — | Official | |
| Rollei RLS | 1+4 | Processing at 24 °C / 75.2°F. | Official | |
| Rollei Supergrain | 1+9 | — | Official | |
| Rollei Supergrain | 1+12 | — | Official | |
| Rollei Supergrain | 1+15 | — | Official | |
| Tetenal Ultrafin Plus | 1+4 | — | Official |
ISO 40
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Jobo Alpha | 5+5+90 | Processing at 22 °C / 71.6°F. | Official |