Rollei black and white film
SUPERPAN 200 development times
Browse 25 development combinations for Rollei SUPERPAN 200, covering 16 developers across 6 rated speeds.
- Rated speeds
- 6
- Developers
- 16
- Combinations
- 25
ISO 12
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Bergger P.M.K. | 1+2+100 | — | Official |
ISO 50
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Rollei RLS | 1+4 | Processing at 24 °C / 75.2°F. | Official |
ISO 100
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Jobo Alpha | 5+5+90 | Processing at 22 °C / 71.6°F. | Official |
ISO 160
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Moersch Finol | 1+1+100 | — | Official |
ISO 200
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford ID-11 | 1+1 | — | Official | |
| Ilford ID-11 | Stock | — | Official | |
| Ilford ILFOSOL-3 | 1+9 | — | Official | |
| Ilford ILFOTEC DD-X | 1+4 | — | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak D-76 | Stock | — | Official | |
| Kodak HC-110 | B 1+31 | — | Official | |
| Kodak T-MAX | 1+4 | — | Official | |
| Kodak XTOL | 1+1 | — | Official | |
| R09 | 1+25 | — | Official | |
| R09 | 1+50 | — | Official | |
| R09 Spezial / Studio | 1+15 | — | Official | |
| R09 Spezial / Studio | 1+31 | — | Official | |
| RODINAL | 1+25 | — | Official | |
| RODINAL | 1+50 | — | Official | |
| Rollei RLS | 1+4 | Processing at 24 °C / 75.2°F. | Official | |
| Rollei Supergrain | 1+9 | — | Official | |
| Rollei Supergrain | 1+12 | — | Official | |
| Rollei Supergrain | 1+15 | — | Official | |
| Tetenal Ultrafin Plus | 1+4 | — | Official |
ISO 250
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Moersch Finol | 1+1+100 | — | Official |