Rollei black and white film
RPX 400 development times
Browse 47 development combinations for Rollei RPX 400, covering 22 developers across 7 rated speeds.
- Rated speeds
- 7
- Developers
- 22
- Combinations
- 47
ISO 200
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| SPUR Acurol-N | 1+50 | — | Official |
ISO 250
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| SPUR HRX | 1+20 | — | Official |
ISO 320
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford PERCEPTOL | 1+1 | — | Official |
ISO 400
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Bergger BER49 | 1+1 | — | Official | |
| Bergger P.M.K. | 1+2+100 | — | Official | |
| Ilford ID-11 | 1+1 | — | Official | |
| Ilford ID-11 | 1+3 | — | Official | |
| Ilford ID-11 | Stock | — | Official | |
| Ilford ILFOSOL-3 | 1+9 | — | Official | |
| Ilford ILFOSOL-3 | 1+14 | — | Official | |
| Ilford ILFOTEC DD-X | 1+4 | — | Official | |
| Ilford MICROPHEN | 1+1 | — | Official | |
| Ilford MICROPHEN | Stock | — | Official | |
| Jobo Alpha | 5+5+90 | Processing at 22 °C / 71.6°F. | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak D-76 | 1+3 | — | Official | |
| Kodak D-76 | Stock | — | Official | |
| Kodak HC-110 | B 1+31 | — | Official | |
| Kodak T-MAX | 1+4 | — | Official | |
| Kodak T-MAX | 1+9 | — | Official | |
| Kodak XTOL | 1+1 | — | Official | |
| Kodak XTOL | Stock | — | Official | |
| Paterson FX-39 | 1+9 | — | Official | |
| R09 | 1+25 | — | Official | |
| R09 | 1+50 | — | Official | |
| R09 Spezial / Studio | 1+15 | — | Official | |
| RODINAL | 1+25 | — | Official | |
| RODINAL | 1+50 | — | Official | |
| Rollei RLS | 1+4 | Processing at 24 °C / 75.2°F. | Official | |
| ROLLEI RPX-D | 1+11 | — | Official | |
| Rollei Supergrain | 1+9 | — | Official | |
| Rollei Supergrain | 1+12 | — | Official | |
| Rollei Supergrain | 1+15 | — | Official | |
| Tetenal Ultrafin Plus | 1+4 | — | Official |
ISO 800
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Ilford ID-11 | 1+1 | — | Official | |
| Ilford ID-11 | Stock | — | Official | |
| Ilford ILFOSOL-3 | 1+9 | — | Official | |
| Ilford ILFOSOL-3 | 1+14 | — | Official | |
| Ilford ILFOTEC DD-X | 1+4 | — | Official | |
| Ilford MICROPHEN | 1+1 | — | Official | |
| Ilford MICROPHEN | Stock | — | Official | |
| Kodak D-76 | 1+1 | — | Official | |
| Kodak D-76 | Stock | — | Official | |
| ROLLEI RPX-D | 1+7 | Processing at 22 °C / 71.6°F. | Official |
ISO 1600
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| Kodak T-MAX | 1+9 | — | Official | |
| ROLLEI RPX-D | 1+5 | Processing at 24 °C / 75.2°F. | Official |
ISO 3200
| Developer | Dilution | Time | Notes | Source |
|---|---|---|---|---|
| ROLLEI RPX-D | 1+4 | Processing at 25 °C / 77.0°F. | Official |